België: | 3 - 5 working days |
Danmark: | 2 - 4 working days |
Deutschland: | 3 - 5 working days |
España: | 3 - 6 working days |
France: | 3 - 5 working days |
Italia: | 3 - 5 working days |
Nederland: | 3 - 5 working days |
Norge: | 7 - 9 working days |
Österreich: | 2 - 4 working days |
Schweiz: | 2 - 5 working days |
Suomi: | 2 - 5 working days |
Sverige: | 2 - 4 working days |
United Kingdom: | 3 - 6 working days |
United States: | 6 - 12 working days |
Argentina : | 10 - 14 working days |
Australia: | 8 - 25 working days |
Belarus: | 8 - 25 working days |
Bolivien: | 10 - 14 working days |
Brasil: | 9 - 19 working days |
Cameroon: | 8 - 25 working days |
Canada: | 9 - 19 working days |
Cape Verde: | 8 - 25 working days |
Česká republika: | 3 - 5 working days |
Chile: | 12 - 20 working days |
China: | 8 - 25 working days |
Colombia : | 12 - 20 working days |
Croatia: | 5 - 8 working days |
Estland: | 5 - 10 working days |
Georgia: | 6 - 25 working days |
Greece: | 3 - 7 working days |
Guyane: | 8 - 25 working days |
Hong Kong: | 8 - 25 working days |
Hungary : | 3 - 6 working days |
Iceland: | 4 - 15 working days |
India: | 8 - 25 working days |
Indonesia: | 8 - 25 working days |
Ireland: | 4 - 7 working days |
Jamaica: | 8 - 25 working days |
Japan: | 8 - 25 working days |
Kazakhstan: | 8 - 25 working days |
Kuwait: | 8 - 25 working days |
Latvia: | 4 - 7 working days |
Liechtenstein: | 5 - 8 working days |
Luxembourg: | 4 - 6 working days |
México: | 8 - 25 working days |
Monaco: | 4 - 6 working days |
Netherlands Antilles: | 8 - 25 working days |
New Zealand: | 8 - 25 working days |
Pakistan: | 8 - 25 working days |
Paraguay: | 10 - 14 working days |
Peru: | 10 - 14 working days |
Philippines: | 8 - 25 working days |
Poland: | 3 - 5 working days |
Portugal : | 5 - 7 working days |
Qatar: | 8 - 25 working days |
Republic of Singapore: | 8 - 25 working days |
România: | 7 - 12 working days |
Russia: | 10 - 25 working days |
Saudi Arabia: | 8 - 25 working days |
Serbia: | 5 - 25 working days |
Slovakia: | 3 - 6 working days |
Slovenia: | 3 - 5 working days |
South Africa: | 8 - 25 working days |
South Korea: | 8 - 25 working days |
Taiwan: | 8 - 25 working days |
Tajikistan: | 8 - 25 working days |
Thailand: | 8 - 25 working days |
Turkey: | 5 - 22 working days |
Ukraine: | 8 - 25 working days |
United Arab Emirates: | 8 - 25 working days |
Uruguay : | 8 - 12 working days |
Uzbekistan: | 8 - 25 working days |
Venezuela: | 8 - 25 working days |
Vietnam: | 8 - 25 working days |
2.5 cm | 3.7 cm | |
Width in inch: | 0.98 | 1.46 |
Height in inch: | 0.98 | 1.46 |
There can be a standard trade tolerance of +/-5%! |
2.5 cm | 3.7 cm | |
Width in inch: | 0.98 | 1.46 |
Height in inch: | 0.98 | 1.46 |
There can be a standard trade tolerance of +/-5%! |
A wafer-thin flexible foil is transferred at high heat and high pressure onto the textile. The print has a shiny, smooth surface and is very washable. Flex printing is used for text printing and full-color designs.
Suitable for up to three different colors per design.
Flock foil is thicker than the flex print and has a very fine, velvety surface. Flock printing is very popular and very durable. Flock printing is used for text printing and designs in solid colors.
Suitable for up to three different colors per design as long as they don't overlap.
Digital printing, also known as photo printing, is used for printing personal photos on textiles as well as mugs and mouse pads. Digital printing delivers good results but only on light backgrounds (white, gray, beige).
Suitable for colors and color gradients that show up against a light background.
Direct printing is very expensive and rarely used. It is similar to silkscreen, but is only suitable for small orders and single pieces. The quality and washing durability are very good. It is suitable for all colors and color gradients, on light and dark fabrics.
Our Support Team is available in the languages English, German and Dutch from:
Monday - Friday 9 A.M. - 12 P.M. (CET)